www.sidecars.ca
Last updated: Fri, 08 Mar 2002 03:06:51 (GMT -0800)
Totals for Summary Period: Nov 21 2001 to Mar 7 2002
Requests Received During Summary Period 17791
Bytes Transmitted During Summary Period 165296465
Average Requests Received Daily 166
Average Bytes Transmitted Daily 1544827
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.24 0.24 399437 43 | Nov 21 2001
0.88 1.23 2034229 156 | Nov 22 2001
0.52 0.43 703066 93 | Nov 23 2001
0.63 0.83 1369752 112 | Nov 24 2001
0.72 0.86 1423643 128 | Nov 25 2001
0.41 0.42 688114 73 | Nov 26 2001
0.62 0.94 1555636 111 | Nov 27 2001
0.95 0.65 1067268 169 | Nov 28 2001
3.42 0.81 1345736 608 | Nov 29 2001
1.50 0.45 740387 267 | Nov 30 2001
0.44 0.62 1029097 78 | Dec 1 2001
1.45 0.50 830130 258 | Dec 2 2001
2.11 0.73 1198481 375 | Dec 3 2001
1.14 1.16 1919113 203 | Dec 4 2001
0.66 0.44 723564 117 | Dec 5 2001
0.89 1.12 1855274 158 | Dec 6 2001
0.81 1.09 1807649 144 | Dec 7 2001
0.39 0.44 729782 70 | Dec 8 2001
0.74 0.86 1419309 132 | Dec 9 2001
0.75 0.68 1124670 134 | Dec 10 2001
0.33 0.53 881329 58 | Dec 11 2001
0.94 0.65 1066567 167 | Dec 12 2001
0.80 0.63 1034256 143 | Dec 13 2001
0.93 1.47 2430917 166 | Dec 14 2001
0.34 0.46 754111 61 | Dec 15 2001
0.57 0.62 1025649 102 | Dec 16 2001
0.85 1.51 2488909 152 | Dec 17 2001
3.00 1.01 1673108 534 | Dec 18 2001
0.82 0.42 690025 146 | Dec 19 2001
0.89 0.49 809228 159 | Dec 20 2001
1.52 1.56 2580043 271 | Dec 21 2001
0.58 0.37 606112 104 | Dec 22 2001
0.69 0.31 513889 123 | Dec 23 2001
0.75 0.22 357453 134 | Dec 24 2001
0.55 0.48 785471 97 | Dec 25 2001
0.40 0.09 154382 72 | Dec 26 2001
0.61 0.58 951601 109 | Dec 27 2001
0.10 0.00 5756 17 | Dec 28 2001
0.47 0.68 1117643 84 | Dec 29 2001
0.71 0.47 783908 127 | Dec 30 2001
1.03 0.76 1262877 183 | Dec 31 2001
1.16 1.18 1952378 207 | Jan 1 2002
0.55 0.57 942839 98 | Jan 2 2002
0.91 1.22 2021138 162 | Jan 3 2002
2.16 1.77 2926024 385 | Jan 4 2002
1.45 0.98 1626937 258 | Jan 5 2002
0.76 1.01 1673554 135 | Jan 6 2002
1.33 1.48 2447663 237 | Jan 7 2002
0.81 0.67 1104361 144 | Jan 8 2002
1.03 0.57 939613 184 | Jan 9 2002
1.39 1.74 2870672 247 | Jan 10 2002
2.79 2.72 4494314 497 | Jan 11 2002
1.21 1.35 2231889 216 | Jan 12 2002
1.21 1.62 2672477 216 | Jan 13 2002
0.80 0.82 1361561 143 | Jan 14 2002
0.55 0.84 1383961 97 | Jan 15 2002
1.39 2.15 3550576 248 | Jan 16 2002
0.68 0.36 589237 121 | Jan 17 2002
0.99 0.98 1613400 176 | Jan 18 2002
0.87 1.04 1720886 155 | Jan 19 2002
0.93 1.51 2495533 166 | Jan 20 2002
0.65 0.70 1161254 115 | Jan 21 2002
1.69 2.00 3307087 301 | Jan 22 2002
0.82 1.13 1860972 145 | Jan 23 2002
0.62 0.43 712676 111 | Jan 24 2002
2.83 1.24 2044272 504 | Jan 25 2002
0.91 0.97 1603685 162 | Jan 26 2002
0.64 0.67 1102297 113 | Jan 27 2002
0.87 0.87 1433537 155 | Jan 28 2002
1.20 1.48 2442778 213 | Jan 29 2002
0.84 0.66 1094662 149 | Jan 30 2002
0.73 0.96 1580744 130 | Jan 31 2002
0.70 0.98 1620726 124 | Feb 1 2002
0.83 1.08 1779158 147 | Feb 2 2002
1.13 0.89 1476169 201 | Feb 3 2002
0.74 0.95 1562608 131 | Feb 4 2002
1.01 0.86 1429798 179 | Feb 5 2002
1.01 1.52 2516598 180 | Feb 6 2002
1.35 1.32 2175243 241 | Feb 7 2002
1.21 1.69 2786908 215 | Feb 8 2002
0.49 0.89 1468905 87 | Feb 9 2002
0.59 0.75 1232995 105 | Feb 10 2002
0.71 0.90 1490543 126 | Feb 11 2002
0.62 0.85 1405901 111 | Feb 12 2002
0.26 0.16 267118 47 | Feb 13 2002
1.43 2.31 3812923 254 | Feb 14 2002
0.58 0.63 1044128 103 | Feb 15 2002
0.77 0.86 1420389 137 | Feb 16 2002
0.48 0.39 650174 85 | Feb 17 2002
0.61 0.58 964506 108 | Feb 18 2002
1.28 2.37 3922906 227 | Feb 19 2002
1.16 1.68 2771214 206 | Feb 20 2002
0.47 0.56 932129 84 | Feb 21 2002
0.21 0.30 488747 38 | Feb 22 2002
0.70 1.11 1833684 124 | Feb 23 2002
0.52 0.47 770018 92 | Feb 24 2002
0.68 0.74 1216385 121 | Feb 25 2002
0.59 0.99 1638900 105 | Feb 26 2002
1.02 1.28 2110079 182 | Feb 27 2002
1.82 1.10 1811222 324 | Feb 28 2002
0.64 0.55 902575 114 | Mar 1 2002
0.37 0.27 445336 66 | Mar 2 2002
0.73 0.36 592685 130 | Mar 3 2002
1.05 1.34 2211667 187 | Mar 4 2002
1.03 1.71 2827994 184 | Mar 5 2002
0.85 1.37 2260939 151 | Mar 6 2002
1.39 2.76 4554647 247 | Mar 7 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.05 2.00 3305412 543 | 00
2.80 2.12 3498886 498 | 01
2.32 1.35 2234853 413 | 02
2.25 1.39 2290396 401 | 03
2.29 1.40 2318738 407 | 04
2.62 2.22 3668830 466 | 05
3.61 4.19 6924404 643 | 06
3.79 4.59 7585877 674 | 07
3.22 2.80 4631401 572 | 08
3.50 3.75 6202393 622 | 09
5.26 5.71 9438376 935 | 10
5.33 5.12 8465782 948 | 11
4.41 4.51 7457926 784 | 12
4.50 3.81 6293887 801 | 13
5.10 6.02 9958169 908 | 14
5.71 5.66 9350391 1016 | 15
5.33 4.90 8091974 949 | 16
5.71 6.28 10388471 1016 | 17
6.31 6.79 11225095 1123 | 18
6.74 7.38 12198929 1199 | 19
5.26 6.03 9961321 936 | 20
3.82 4.56 7536890 679 | 21
3.95 4.65 7680569 703 | 22
3.12 2.78 4587495 555 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.07 0.06 96018 12 | au Australia
0.06 0.08 133370 11 | be Belgium
0.07 0.07 118063 13 | br Brazil
6.68 9.56 15807213 1188 | ca Canada
0.04 0.03 46359 8 | ch Switzerland
0.01 0.00 300 1 | cn China
0.04 0.08 133239 8 | es Spain
0.01 0.01 18489 2 | fr France
0.13 0.00 7330 23 | ga Gabon
0.05 0.08 129284 9 | gr Greece
0.01 0.00 300 1 | hk Hong Kong
0.60 0.68 1117539 106 | jp Japan
0.01 0.00 300 1 | kz Kazakhstan
0.01 0.00 628 1 | lb Lebanon
0.01 0.00 482 1 | mx Mexico
0.07 0.07 117708 12 | nl Netherlands
0.20 0.38 627046 36 | nz New Zealand (Aotearoa)
0.33 0.54 894836 58 | pt Portugal
0.01 0.00 300 1 | ro Romania
0.01 0.00 300 1 | ru Russian Federation
0.01 0.00 600 2 | se Sweden
0.09 0.21 341228 16 | sg Singapore
0.01 0.00 600 2 | tw Taiwan
0.35 0.31 505924 62 | uk United Kingdom
0.48 0.77 1264569 86 | us United States
0.01 0.00 300 1 | ve Venezuela
0.04 0.14 229663 8 | vi Virgin Islands (U.S.)
24.10 26.38 43612530 4288 | com Commercial
0.80 1.22 2021789 142 | edu Educational
0.25 0.21 347216 44 | gov Government
0.50 0.67 1107910 89 | mil US Military
38.35 46.44 76759338 6822 | net Network
0.40 0.67 1109335 71 | org Non-Profit Organization
26.22 11.34 18746359 4665 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
26.22 11.34 18746359 4665 | Unresolved
0.04 0.05 84528 8 | au.com.mullum.ppp
0.02 0.01 10862 3 | au.com.wn.perth
0.01 0.00 628 1 | au.net.iprimus.gee.gee0105
0.02 0.00 4331 3 | be.skynet
0.04 0.08 129039 8 | be.skynet.turboline
0.03 0.02 39892 6 | br.com.terra.p001
0.04 0.05 78171 7 | br.net.telesp.dsl
0.04 0.10 167012 8 | ca.accesscomm.reverse
0.24 0.31 520359 43 | ca.attcanada.p2p
0.37 0.55 916306 66 | ca.bc.gov.net
0.19 0.29 483008 33 | ca.bc.netidea.castlegar
1.24 2.33 3856345 220 | ca.bctel
0.14 0.27 451645 25 | ca.bell
0.03 0.01 11963 6 | ca.centennialcollege
0.07 0.18 305286 13 | ca.gc.epc-pcc
0.01 0.00 600 2 | ca.intergate.35.237.181
0.07 0.00 3600 12 | ca.intergate.62.239.181
0.03 0.00 1800 6 | ca.intergate.65.236.181
0.01 0.00 600 2 | ca.intergate.67.246.181
0.21 0.48 798442 37 | ca.look
0.07 0.06 91188 12 | ca.look.internet.ttg
0.04 0.08 133219 8 | ca.mb.hydro
0.58 0.29 480095 104 | ca.netcom
0.03 0.02 39899 6 | ca.nf.ifmt
0.01 0.00 300 1 | ca.nothernlights
0.16 0.31 508973 28 | ca.sentex.neon2
0.35 0.15 254899 62 | ca.sentex.radon3
0.37 0.63 1038068 65 | ca.sk.sasknet
0.82 0.82 1350518 145 | ca.sprint
0.06 0.18 297684 10 | ca.storm
0.36 0.49 809894 64 | ca.sympatico
0.43 0.69 1143438 76 | ca.sympatico.ns
0.03 0.04 71166 5 | ca.sympatico.pei
0.18 0.15 240359 32 | ca.sympatico.qc
0.15 0.32 529853 26 | ca.sympatico.sk
0.17 0.28 458236 30 | ca.theedge
0.12 0.29 487531 22 | ca.uniserve.ppp
0.04 0.03 50201 8 | ca.videotron.mc.timi.106-130-66
0.06 0.18 304726 11 | ca.videotron.mt.mtl.34-113-216
0.04 0.03 46359 8 | ch.spectraweb
0.01 0.00 300 1 | cn.edu.hhu
0.06 0.07 113545 11 | com.admworld
0.04 0.01 11999 8 | com.alexa
0.01 0.00 300 1 | com.anlai
0.55 0.70 1153803 98 | com.aol.ipt
5.97 8.14 13454097 1062 | com.aol.proxy
0.18 0.01 10256 32 | com.asp4verticals
0.05 0.03 46596 9 | com.att
0.45 0.60 994506 80 | com.attbi.client
0.02 0.01 10882 3 | com.attbi.cpe.we
0.01 0.00 916 2 | com.av.sv
0.03 0.05 77872 6 | com.bermanprinting
0.31 0.41 673180 56 | com.bhe
0.04 0.08 133219 8 | com.boeing
0.03 0.05 77852 6 | com.bs-fs
0.05 0.08 134322 9 | com.btigate.p132
0.10 0.10 171545 17 | com.btigate.p376
0.03 0.02 39856 6 | com.btigate.p390
0.04 0.08 133219 8 | com.btigate.p402
0.05 0.00 6459 9 | com.btigate.p480
0.04 0.00 5345 8 | com.btigate.p516
0.11 0.11 183074 20 | com.btigate.p590
0.10 0.09 150600 18 | com.btigate.p651
0.08 0.10 173430 15 | com.btopenworld.in-addr
0.01 0.00 300 1 | com.bullfrogsonline
0.09 0.00 5230 16 | com.bytedesigns
0.09 0.00 5230 16 | com.cet
0.13 0.13 220558 23 | com.charter-georgia
0.04 0.05 84578 7 | com.charter-ne.neteng
0.03 0.02 39899 6 | com.charter-stl.118.199.207
0.03 0.05 77871 6 | com.charter-stl.171.146.217
0.03 0.02 39892 6 | com.charter.wi.spt
0.01 0.00 300 1 | com.charterpipeline.wc-dyn
0.09 0.00 5128 16 | com.christies
0.09 0.00 5230 16 | com.clubplug
0.16 0.16 258440 28 | com.conocoinc
0.32 0.01 18084 57 | com.cox-internet
0.04 0.06 94972 7 | com.cyberback.dialup
0.08 0.10 167018 15 | com.cyberport
0.04 0.08 133219 8 | com.dana
0.03 0.05 77871 6 | com.datacruz
0.04 0.00 2400 8 | com.deltafloral
0.02 0.00 4295 3 | com.dexterus
0.16 0.23 381723 28 | com.direcpc
0.30 0.10 161269 54 | com.directhit
0.04 0.03 46359 8 | com.dtgnet.216-16-78
0.07 0.09 141864 12 | com.dupont.lvs
0.13 0.11 183478 23 | com.emrsn
0.03 0.05 77872 6 | com.extremezone.phx
0.03 0.02 39892 6 | com.ford
0.21 0.50 819997 38 | com.genevaonline
0.28 0.11 179026 49 | com.googlebot
0.01 0.05 89128 2 | com.harbornet
0.18 0.01 10256 32 | com.hecenter
0.03 0.05 77871 6 | com.home.fl.srst1
0.08 0.11 173691 15 | com.home.il.spngfld1
0.35 0.45 747425 62 | com.home.mi.taylor1
0.01 0.00 300 1 | com.home.mi.wodhvn1
0.01 0.00 300 1 | com.home.nl.ov.kampe1
0.12 0.08 137667 22 | com.home.sdca.cv1
0.01 0.00 628 1 | com.home.sdca.elcjn1
0.13 0.25 415003 23 | com.hp.cv
0.03 0.02 39899 6 | com.i2eyenet
0.12 0.08 135394 21 | com.iglou.332.0.0.5
1.08 0.04 61536 192 | com.ihermes
0.18 0.01 10256 32 | com.imssoft
0.19 0.39 640057 34 | com.ingersoll
0.58 0.05 83382 104 | com.inktomi
0.01 0.00 616 1 | com.intel.sc
0.04 0.08 133239 8 | com.interbaun.207-34-100-0
0.04 0.00 2100 7 | com.irevolution.164.60.184
0.07 0.09 146433 13 | com.kconline.warsaw
0.03 0.05 77872 6 | com.kodak
0.24 0.37 605516 43 | com.kscable
0.04 0.08 133239 8 | com.level3
0.03 0.05 77852 6 | com.lmco.external
0.04 0.03 46296 8 | com.loa.me
0.03 0.02 39899 6 | com.lrun.neo
0.19 0.22 363302 33 | com.lubrizol
0.01 0.00 628 1 | com.marketscore.sjc
0.08 0.10 173138 14 | com.mbdata.160
0.01 0.00 628 1 | com.mckesson
0.03 0.05 78048 6 | com.meriter
0.01 0.00 300 1 | com.metawire
0.18 0.32 521596 32 | com.microsoft
0.03 0.05 78068 6 | com.mindspring.biz
0.44 0.67 1109333 79 | com.mindspring.dialup
0.03 0.01 14700 5 | com.mindspring.dsl
0.01 0.00 616 1 | com.moc.fin
0.09 0.00 5230 16 | com.myhealthscore
0.03 0.00 1800 6 | com.naygroup
0.11 0.26 433203 20 | com.ncentral
0.01 0.00 500 2 | com.netcraft
0.04 0.08 129039 8 | com.netzero.dial.stkn
0.13 0.12 191591 23 | com.no_where
0.01 0.00 600 2 | com.ntl.broadband.manc
0.08 0.05 86219 14 | com.ntl.server
0.17 0.31 510840 30 | com.nu
0.04 0.03 41557 7 | com.nucleus
0.06 0.07 113349 11 | com.nwlink.bel.d.r3
0.29 0.41 682769 51 | com.o1
0.04 0.05 85070 8 | com.omnitelcom
0.03 0.05 77852 6 | com.oxy
0.06 0.03 56277 11 | com.pacifier.dal1
0.10 0.00 5428 17 | com.pcidu.emporium
0.04 0.03 46359 8 | com.pg
0.05 0.08 134322 9 | com.philips.research
0.03 0.05 78068 6 | com.pixi
0.02 0.06 93230 3 | com.pngc
0.05 0.03 46459 9 | com.qgraph
0.09 0.00 5230 16 | com.rcn.subnet.d.databankofny
0.09 0.20 337603 16 | com.reyrey
0.03 0.02 39899 6 | com.rogers.cable.net.cpe
0.06 0.07 113349 11 | com.rr.austin
0.03 0.05 78068 6 | com.rr.biz
1.59 1.71 2829499 282 | com.rr.carolina
0.04 0.08 133239 8 | com.rr.cfl.deltona-ubr-a.96.109.35
0.02 0.01 10882 3 | com.rr.cfl.wintersprings-ubr-a.83.108.33
0.04 0.05 84970 7 | com.rr.cinci
0.09 0.06 92718 16 | com.rr.columbus
0.03 0.08 132294 5 | com.rr.cox.roh
0.18 0.38 633928 32 | com.rr.coxnc
0.04 0.03 46351 8 | com.rr.indy
0.04 0.08 133239 8 | com.rr.maine
0.06 0.18 297704 10 | com.rr.nyc
0.15 0.16 262264 26 | com.rr.sc
0.02 0.01 10882 3 | com.rr.socal
0.05 0.03 46987 9 | com.rr.tampabay
0.12 0.21 340721 21 | com.rr.triad
0.16 0.29 480601 28 | com.rr.twcny
0.06 0.13 218179 10 | com.rr.wi
0.09 0.06 98501 16 | com.rtcol
0.03 0.05 78068 6 | com.s-way
0.01 0.00 616 1 | com.scsnet
0.15 0.30 493453 27 | com.seanet.dialup
0.03 0.01 14685 5 | com.seanet.dsl-sea
0.09 0.00 5128 16 | com.shccpa
0.07 0.08 136024 12 | com.slb.oilfield.laurel
0.04 0.02 36305 7 | com.smart-ntt
1.07 0.67 1103120 191 | com.smartt
0.04 0.08 133219 8 | com.sprint
0.08 0.07 121513 14 | com.sssnet
0.18 0.01 10460 32 | com.starcon.telus-b
0.08 0.27 447075 15 | com.stellarnet
0.02 0.00 1200 4 | com.tayag
0.32 0.44 726030 57 | com.telia
0.16 0.39 641747 28 | com.telocity
0.03 0.05 78068 6 | com.ti.ext
0.08 0.10 173138 14 | com.tir.kalamazoo
0.06 0.18 297684 10 | com.tiscali.uk.access.friaco
0.04 0.08 133239 8 | com.twc
0.44 0.88 1450131 79 | com.twmaine
0.01 0.05 89140 2 | com.uawlsp
0.09 0.00 5230 16 | com.ucsicorp
0.09 0.00 5128 16 | com.unicam
0.26 0.40 668780 47 | com.vcn.wy.sher.r8000-1
0.09 0.00 5128 16 | com.waaytv
0.09 0.00 5128 16 | com.wdata
0.03 0.05 78068 6 | com.wzrd
0.08 0.10 173075 14 | com.zianet
0.01 0.00 300 1 | edu.arizona.ccit
0.03 0.10 157785 6 | edu.asu.ad.west
0.11 0.20 323140 20 | edu.asu.west
0.28 0.57 941548 50 | edu.boisestate
0.02 0.03 50218 4 | edu.columbia.cc
0.03 0.05 78068 6 | edu.cua.resnet.ns
0.01 0.00 300 1 | edu.duke.dorm
0.04 0.03 46351 8 | edu.fgcu
0.01 0.00 300 1 | edu.kent.ashtabula
0.02 0.01 10882 3 | edu.mu.east
0.06 0.13 219887 10 | edu.psu.cac
0.03 0.00 1800 6 | edu.sidwell
0.03 0.02 39892 6 | edu.tmc.bcm.dhcp.jones
0.10 0.04 61550 17 | edu.tmc.bcm.miave
0.01 0.00 628 1 | edu.tmc.tmh
0.01 0.05 89140 2 | edu.uiuc.igpa
0.04 0.08 133239 8 | es.ttd.nombres.uc
0.01 0.01 18489 2 | fr.wanadoo.abo
0.09 0.00 5230 16 | ga.fcl
0.04 0.00 2100 7 | ga.gouv.mae
0.03 0.02 39892 6 | gov.bart
0.08 0.09 148775 14 | gov.sandia
0.10 0.07 118693 18 | gov.tva
0.03 0.02 39856 6 | gov.va
0.04 0.08 128984 8 | gr.otenet
0.01 0.00 300 1 | gr.upatras.biology
0.01 0.00 300 1 | hk.com.hkcable
0.01 0.00 300 1 | jp.co.data-bank
0.05 0.08 134365 9 | jp.ne.catv.tokyu-net
0.54 0.59 982874 96 | jp.ne.infoweb.ppp
0.01 0.00 300 1 | kz.petr.as-2
0.01 0.00 628 1 | lb.net.cyberia
0.02 0.03 53556 3 | mil.army
0.02 0.01 24512 3 | mil.army.bragg
0.03 0.05 77852 6 | mil.army.kuwait
0.04 0.03 46296 8 | mil.navy.cnet
0.15 0.21 349175 26 | mil.navy.nawcad
0.01 0.05 89140 2 | mil.navy.smartlink
0.23 0.28 467379 41 | mil.nipr
0.01 0.00 482 1 | mx.unam.dgsca
0.08 0.14 237063 15 | net.3web
0.10 0.06 92281 18 | net.7cities
0.08 0.10 173138 14 | net.acsalaska.anc
0.24 0.19 316805 42 | net.adelphia.clspco
0.06 0.18 297704 10 | net.adelphia.mrrmnh
0.04 0.03 46296 8 | net.airstreamcomm
0.01 0.00 300 1 | net.airtel.red-acceso
0.15 0.14 225990 26 | net.alaska.paq
0.03 0.08 132294 5 | net.algx.cvx
0.08 0.07 120109 14 | net.alltel
0.07 0.07 119726 13 | net.alltel.131
0.03 0.02 39899 6 | net.ameritech.chcgil.dsl
0.06 0.18 297704 10 | net.apk.ashtabula
0.16 0.25 421321 29 | net.att.dial-access.dc.washington-33rh16rt
0.04 0.07 122965 7 | net.att.dial-access.mi.alma-01rs13-14rt
0.01 0.00 628 1 | net.att.dial-access.mn.minneapolis-11-12rs
0.22 0.33 549875 40 | net.att.dial-access.mo.st-louis-106-107rs
0.15 0.29 480515 26 | net.att.dial-access.nc.charlotte-03rh16rt
0.12 0.24 390463 21 | net.att.dial-access.nj.morristown-16-17rs
0.08 0.20 329953 14 | net.att.dial-access.ny.syracuse-01rh15rt
0.04 0.03 46296 8 | net.att.dial-access.phoenix-02rh15rt-az
0.10 0.19 314496 18 | net.att.dial-access.tx.dallas-05-10rs
0.10 0.17 279866 18 | net.att.dial-access.tx.dallas-11-12rs
0.16 0.34 567080 28 | net.att.dial-access.wi.milwaukee-08-09rs16rt
0.01 0.05 89140 2 | net.att.dial-access.wi.milwaukee-11-12rs16rt
0.04 0.00 2100 7 | net.beld
0.09 0.00 5128 16 | net.bellsouth.asm
0.12 0.03 45129 22 | net.bellsouth.atl
0.03 0.05 78068 6 | net.bellsouth.btr
0.09 0.00 5230 16 | net.bellsouth.mco
0.63 0.02 36100 112 | net.bellsouth.mia
0.07 0.07 119809 13 | net.bellsouth.shv
0.01 0.00 300 1 | net.bigriver
0.35 0.75 1233432 62 | net.broadwing.mclass
0.14 0.21 350617 25 | net.bt.mdip.ilford
0.10 0.06 93450 17 | net.cableone.odecpe
0.08 0.07 120605 15 | net.caribe.netdial.197dip
0.06 0.18 297704 10 | net.cetlink.wireless
0.53 0.60 997303 94 | net.cgocable.home
0.07 0.09 155744 12 | net.chartermi.mi.up.102.50.213
0.13 0.13 222651 24 | net.charterpa
0.08 0.10 173130 14 | net.chartertn.midtn
0.19 0.26 423388 34 | net.charterwv
0.02 0.01 10882 3 | net.citlink
0.08 0.07 117581 14 | net.clic.qbc
0.03 0.00 1500 5 | net.cnc.dsl.atl-ga.z208176123
0.18 0.01 10460 32 | net.cnc.dsl.atl-ga.z208176245
0.09 0.00 5128 16 | net.cnc.dsl.lax-ca.z208037062
0.11 0.21 344363 19 | net.cnc.dsl.sba-ca.z206111082
0.09 0.00 5230 16 | net.cnc.dsl.sjc-ca.z208036022
0.09 0.00 5128 16 | net.cnc.dsl.sjc-ca.z208177143
0.01 0.00 300 1 | net.cnc.dsl.was-dc.z065105056
0.09 0.00 5128 16 | net.cnc.dsl.was-dc.z208036141
0.09 0.00 5230 16 | net.cnc.dsl.was-dc.z208037098
0.02 0.01 10862 3 | net.comcast.ga.mtsano01
0.12 0.09 140630 22 | net.comcast.ga.naugus01
0.03 0.05 78068 6 | net.comcast.md.owngsm01
0.06 0.18 297704 10 | net.comcast.mo.indpnd01
0.03 0.01 11963 6 | net.comcast.nj.union01
0.01 0.00 600 2 | net.concentric.osd.lax-ca
0.25 0.50 827940 45 | net.concentric.osd.sjc-ca
0.09 0.16 262278 16 | net.concentric.pit-pa
0.03 0.01 14686 5 | net.concentric.sea-wa
0.04 0.03 46351 8 | net.covad.sfldmidn
0.06 0.18 297703 10 | net.covad.snvacaid
0.03 0.05 77872 6 | net.cox.no.br
0.04 0.05 78368 7 | net.cox.ph.ph
0.03 0.02 39899 6 | net.daktel
0.03 0.01 14649 5 | net.datatelecomm
0.20 0.31 520266 35 | net.deltacom
0.25 0.18 292566 45 | net.dialinx
0.17 0.38 629212 31 | net.dialsprint
0.18 0.01 10256 32 | net.dsl.client
0.19 0.26 431854 33 | net.dstream.dialup
0.03 0.02 39899 6 | net.earthlink.at001.pool007
0.09 0.21 341173 16 | net.elknet
0.18 0.09 146333 32 | net.enter
0.09 0.00 5128 16 | net.erie
0.23 0.34 563172 41 | net.espire
0.12 0.05 77290 22 | net.fastsearch.sac2
0.63 0.02 36610 112 | net.fatwire.160.164.181
0.13 0.25 417813 24 | net.fcc.phl-tc01a
0.16 0.44 728647 28 | net.frontiernet.roc
0.01 0.00 300 1 | net.fuse
0.08 0.07 120109 14 | net.gj.gj11
0.13 0.24 393167 23 | net.grid.bltm.233.136.49
0.03 0.06 105906 6 | net.grid.chcg.54.6.50
0.13 0.29 478868 23 | net.grid.troy.22.180.49
0.01 0.05 89140 2 | net.grid.troy.28.180.49
0.03 0.05 78068 6 | net.gtei.dsl.elnk
0.10 0.11 180704 17 | net.gtei.dsl.lsanca1
0.22 0.42 695186 39 | net.gtei.dsl.vz
0.04 0.02 41155 8 | net.gtei.dsl.vz.chcgil2
0.03 0.05 78068 6 | net.gti
0.32 0.37 610317 57 | net.hsacorp
0.04 0.08 133239 8 | net.hutchtel
0.64 1.02 1689118 114 | net.icehouse
0.03 0.05 77872 6 | net.in-motion
0.03 0.02 39892 6 | net.innernet
0.10 0.20 338835 18 | net.jetstream
0.03 0.02 39899 6 | net.jump.redback
0.09 0.20 337603 16 | net.kih
0.13 0.21 342542 24 | net.laserlink
0.07 0.12 202414 13 | net.lcii
0.07 0.03 54794 13 | net.level3.baltimore1.dial1.18.32.58
0.08 0.01 21598 14 | net.level3.baltimore1.dial1.216.186.208
0.06 0.01 13118 10 | net.level3.baltimore1.dial1.223.187.208
0.03 0.05 77872 6 | net.level3.cincinnati1.dial1.10.111.156
0.03 0.00 7206 6 | net.level3.cincinnati1.dial1.196.186.25
0.03 0.02 39899 6 | net.level3.detroit1.dial1.147.156.152
0.02 0.06 93206 3 | net.level3.losangeles1.dial1.183.124.210
0.01 0.00 4178 2 | net.level3.losangeles1.dial1.52.86.209
0.07 0.07 119809 13 | net.level3.nashville1.dial1.1.105.58
0.04 0.03 46359 8 | net.level3.philadelphia1.dial1.180.230.158
0.15 0.36 594200 26 | net.level3.richmond1.dial1.98.22.56
0.40 0.40 655500 72 | net.mediaone.atl
0.20 0.28 462915 36 | net.mediaone.mn
0.10 0.04 58621 17 | net.mediaone.ne
0.05 0.08 133539 9 | net.mediaone.we
0.03 0.05 78048 6 | net.mercury
0.09 0.07 120300 16 | net.mich.dialip
0.03 0.01 15556 6 | net.mnsi.adsl
0.10 0.08 129113 18 | net.morrilton
0.11 0.08 126334 20 | net.mpinet.ppp
0.27 0.01 15588 48 | net.mpowercom
0.08 0.11 174776 15 | net.mpw
0.19 0.26 426900 34 | net.mts
0.03 0.05 77852 6 | net.navix
0.03 0.02 39899 6 | net.nbtel
0.08 0.17 279252 15 | net.nconnect
0.04 0.00 2400 8 | net.net-resource
0.18 0.12 197402 32 | net.netins.dialup
0.01 0.00 628 1 | net.netins.dialup.bfct-01-056.elcjn1
0.14 0.11 185875 25 | net.netnitco
0.04 0.03 46359 8 | net.netnitco.ppp
0.08 0.00 4828 15 | net.netwiz
0.19 0.32 531058 34 | net.nolnet.pa.as5
0.01 0.00 300 1 | net.northstate
0.03 0.01 14685 5 | net.northwestel
0.34 0.31 505698 60 | net.nrtco
0.03 0.02 39892 6 | net.nvbell.renocs.dsl
0.11 0.20 325588 19 | net.nvc.adsl.64.68.168
3.02 2.82 4668053 538 | net.ocis
0.10 0.11 176080 17 | net.olp
0.13 0.27 438803 24 | net.onenet
0.45 0.28 461145 80 | net.onlink
0.10 0.06 94776 18 | net.pacbell.lsan03.dsl
0.27 0.32 531570 48 | net.pacbell.sktn01.dsl
1.02 2.12 3499938 181 | net.pacbell.snfc21.dsl
0.05 0.08 133539 9 | net.pacbell.sntc01.dsl
0.04 0.08 133239 8 | net.pcisys.cos.pci1-34-144
0.25 0.03 47571 44 | net.pdq.maxtnt1
0.07 0.01 16163 13 | net.pdq.maxtnt3
0.12 0.07 108236 21 | net.pdq.maxtnt4
0.48 0.24 404685 85 | net.pdq.maxtnt5
0.10 0.01 20083 18 | net.pdq.maxtnt6
0.07 0.27 449990 13 | net.phonewave
0.01 0.00 1256 2 | net.pinn
0.03 0.02 39899 6 | net.plus.core
0.09 0.00 5230 16 | net.pop-star
0.10 0.21 344063 18 | net.popsite.032
